	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for GIA 4Cs Blog</title>
	<atom:link href="http://209.237.165.96/4csblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://209.237.165.96/4csblog</link>
	<description>Diamond 4Cs and Gemstone Information</description>
	<lastBuildDate>Thu, 03 May 2018 19:20:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.24</generator>
	<item>
		<title>Comment on Understanding Diamond Fluorescence by GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1844</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Thu, 03 May 2018 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1844</guid>
		<description><![CDATA[There is a perception in the trade that fluorescence has a negative effect on the overall appearance of a diamond. As a result, fluorescence can affect diamond price. However, GIA studies have shown that, for the overwhelming majority of diamonds, the strength of fluorescence has no widely noticeable effect on appearance. GIA’s study shows the diamond industry would be better served by considering each individual diamond on its own visual merits. An appraiser will be able to help you with your question regarding value. You can find an appraiser by contacting the various appraisal associations listed on our website: https://www.gia.edu/library-appraisal-associations ]]></description>
		<content:encoded><![CDATA[<p>There is a perception in the trade that fluorescence has a negative effect on the overall appearance of a diamond. As a result, fluorescence can affect diamond price. However, GIA studies have shown that, for the overwhelming majority of diamonds, the strength of fluorescence has no widely noticeable effect on appearance. GIA’s study shows the diamond industry would be better served by considering each individual diamond on its own visual merits. An appraiser will be able to help you with your question regarding value. You can find an appraiser by contacting the various appraisal associations listed on our website: <a href="https://www.gia.edu/library-appraisal-associations" rel="nofollow">https://www.gia.edu/library-appraisal-associations</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamond Inclusions Defined by Alex Gonsalves</title>
		<link>http://209.237.165.96/4csblog/2013/diamond-inclusions-defined#comment-1838</link>
		<dc:creator><![CDATA[Alex Gonsalves]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=2903#comment-1838</guid>
		<description><![CDATA[Can be detected &#039;&#039;Grain Center&#039;&#039; and &#039;&#039;Graining&#039;&#039; in the Rough Stones, when is observed by 10x lupe .]]></description>
		<content:encoded><![CDATA[<p>Can be detected &#8221;Grain Center&#8221; and &#8221;Graining&#8221; in the Rough Stones, when is observed by 10x lupe .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamond Inclusions Defined by GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2013/diamond-inclusions-defined#comment-1832</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=2903#comment-1832</guid>
		<description><![CDATA[Not all blemishes are the result of damage. If your diamond has a grading report with a plot diagram, you can check to see if a blemish, or other clarity characteristic, was present when the diamond was graded. We do not comment on what’s visible in a photograph because the diamond needs to be physically examined. We suggest asking a gemologist or your jeweler to look at the diamond.]]></description>
		<content:encoded><![CDATA[<p>Not all blemishes are the result of damage. If your diamond has a grading report with a plot diagram, you can check to see if a blemish, or other clarity characteristic, was present when the diamond was graded. We do not comment on what’s visible in a photograph because the diamond needs to be physically examined. We suggest asking a gemologist or your jeweler to look at the diamond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIA Diamond Grading Scales: The Universal Measure of Quality by GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2013/gia-diamond-grading-scales#comment-1831</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=2009#comment-1831</guid>
		<description><![CDATA[Hi Trieu le - we&#039;ve forwarded your comment to our Lab service team so they can respond to you directly.  ]]></description>
		<content:encoded><![CDATA[<p>Hi Trieu le &#8211; we&#8217;ve forwarded your comment to our Lab service team so they can respond to you directly.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamond Inclusions Defined by GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2013/diamond-inclusions-defined#comment-1830</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=2903#comment-1830</guid>
		<description><![CDATA[Hi Krista: Not all blemishes are the result of damage. If your diamond has a grading report with a plot diagram, you can check to see if a blemish, or other clarity characteristic, was present when the diamond was graded. We do not comment on what’s visible in a photograph because the diamond needs to be physically examined. We suggest asking a gemologist or your jeweler to look at the diamond. ]]></description>
		<content:encoded><![CDATA[<p>Hi Krista: Not all blemishes are the result of damage. If your diamond has a grading report with a plot diagram, you can check to see if a blemish, or other clarity characteristic, was present when the diamond was graded. We do not comment on what’s visible in a photograph because the diamond needs to be physically examined. We suggest asking a gemologist or your jeweler to look at the diamond. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIA Diamond Grading Scales: The Universal Measure of Quality by trieu le</title>
		<link>http://209.237.165.96/4csblog/2013/gia-diamond-grading-scales#comment-1829</link>
		<dc:creator><![CDATA[trieu le]]></dc:creator>
		<pubDate>Thu, 15 Mar 2018 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=2009#comment-1829</guid>
		<description><![CDATA[hi , i have a diamond ring 1ct certificate GIA , but i lot the certificate i have GIA report number 1119683039, i want  get new certificate for this diamond, what should I do? 
can you answer me to my email 
trieule87@yahoo.com.au
thank you so much]]></description>
		<content:encoded><![CDATA[<p>hi , i have a diamond ring 1ct certificate GIA , but i lot the certificate i have GIA report number 1119683039, i want  get new certificate for this diamond, what should I do?<br />
can you answer me to my email<br />
<a href="mailto:trieule87@yahoo.com.au">trieule87@yahoo.com.au</a><br />
thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamond Inclusions Defined by Krista T</title>
		<link>http://209.237.165.96/4csblog/2013/diamond-inclusions-defined#comment-1828</link>
		<dc:creator><![CDATA[Krista T]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=2903#comment-1828</guid>
		<description><![CDATA[https://uploads.disquscdn.com/images/c2740ad62df55b1169353457004f827a8798edd505572dc6f989739cced742f0.png https://uploads.disquscdn.com/images/d6ef17ef2d693fd98075a8c681bbca066e4beb9e2a19dd531ce8f0a395ea48e5.png]]></description>
		<content:encoded><![CDATA[<p><a href="https://uploads.disquscdn.com/images/c2740ad62df55b1169353457004f827a8798edd505572dc6f989739cced742f0.png" rel="nofollow">https://uploads.disquscdn.com/images/c2740ad62df55b1169353457004f827a8798edd505572dc6f989739cced742f0.png</a> <a href="https://uploads.disquscdn.com/images/d6ef17ef2d693fd98075a8c681bbca066e4beb9e2a19dd531ce8f0a395ea48e5.png" rel="nofollow">https://uploads.disquscdn.com/images/d6ef17ef2d693fd98075a8c681bbca066e4beb9e2a19dd531ce8f0a395ea48e5.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamond Inclusions Defined by Krista T</title>
		<link>http://209.237.165.96/4csblog/2013/diamond-inclusions-defined#comment-1827</link>
		<dc:creator><![CDATA[Krista T]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=2903#comment-1827</guid>
		<description><![CDATA[Hi there. Would you be able to tell me which kind of blemish this is? Bottom right ish, very noticeable. I got the ring sized and they polished it as well and so the sparkles was all I noticed until a week later when I realize there’s a big blemish. The picture in the low light was taken just 3 hours after getting back from the jeweler. Could I really have done this much damage? That was my first time wearing the ring and I was so conscious of wearing it that I was extra careful with my hands. I don’t think there was any hard impact which would have prompt me to examine the ring earlier. Please help :(]]></description>
		<content:encoded><![CDATA[<p>Hi there. Would you be able to tell me which kind of blemish this is? Bottom right ish, very noticeable. I got the ring sized and they polished it as well and so the sparkles was all I noticed until a week later when I realize there’s a big blemish. The picture in the low light was taken just 3 hours after getting back from the jeweler. Could I really have done this much damage? That was my first time wearing the ring and I was so conscious of wearing it that I was extra careful with my hands. I don’t think there was any hard impact which would have prompt me to examine the ring earlier. Please help <img src="http://209.237.165.96/4csblog/wp-includes/images/smilies/icon_sad.gif" alt=":(" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zultanite – A Relatively New, Extremely Rare Gemstone Popular in Jewelry Design by GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2011/zultanite-a-relatively-new-extremely-rare-gemstone-popular-in-jewelry-design-2#comment-1822</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/2011/zultanite-a-relatively-new-extremely-rare-gemstone-popular-in-jewelry-design-2#comment-1822</guid>
		<description><![CDATA[Hi Tasya: o remain neutral, GIA does not provide referrals, recommendations or endorsements. If you do an internet search on zultanite or diaspore you should be able find companies selling this product.]]></description>
		<content:encoded><![CDATA[<p>Hi Tasya: o remain neutral, GIA does not provide referrals, recommendations or endorsements. If you do an internet search on zultanite or diaspore you should be able find companies selling this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Diamonds Shape Up by GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2012/how-diamonds-shape-up#comment-1821</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=843#comment-1821</guid>
		<description><![CDATA[Hi Adi: We&#039;d like to answer your question.  Can you please tell us what SEM and CSSC are referring to?  Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hi Adi: We&#8217;d like to answer your question.  Can you please tell us what SEM and CSSC are referring to?  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.707 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2018-05-09 05:52:13 -->
