	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Beauty Revealed – Gemstones under the Microscope</title>
	<atom:link href="http://209.237.165.96/4csblog/2014/gemstones-under-a-microscope/feed" rel="self" type="application/rss+xml" />
	<link>http://209.237.165.96/4csblog/2014/gemstones-under-a-microscope</link>
	<description>Diamond 4Cs and Gemstone Information</description>
	<lastBuildDate>Tue, 24 Jul 2018 14:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2014/gemstones-under-a-microscope#comment-1685</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=3784#comment-1685</guid>
		<description><![CDATA[The top photo is Opalized Wood and the second image is actually rutile (a mineral) in sapphire magnified 60x.]]></description>
		<content:encoded><![CDATA[<p>The top photo is Opalized Wood and the second image is actually rutile (a mineral) in sapphire magnified 60x.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curious</title>
		<link>http://209.237.165.96/4csblog/2014/gemstones-under-a-microscope#comment-1673</link>
		<dc:creator><![CDATA[curious]]></dc:creator>
		<pubDate>Mon, 21 Mar 2016 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=3784#comment-1673</guid>
		<description><![CDATA[Which gems are the top to pictures?]]></description>
		<content:encoded><![CDATA[<p>Which gems are the top to pictures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giamktg</title>
		<link>http://209.237.165.96/4csblog/2014/gemstones-under-a-microscope#comment-1556</link>
		<dc:creator><![CDATA[giamktg]]></dc:creator>
		<pubDate>Thu, 01 May 2014 02:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=3784#comment-1556</guid>
		<description><![CDATA[Single crystals of hematite sometimes have a hexagonal outline because of their crystal structure. However, the discs shown in this image are an aggregate of many hematite crystals radiating out from a single point. Because it is confined to a break in the apatite, the radial structure of the hematite is limited to two dimensions resulting in disc shapes instead of spheres.]]></description>
		<content:encoded><![CDATA[<p>Single crystals of hematite sometimes have a hexagonal outline because of their crystal structure. However, the discs shown in this image are an aggregate of many hematite crystals radiating out from a single point. Because it is confined to a break in the apatite, the radial structure of the hematite is limited to two dimensions resulting in disc shapes instead of spheres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diknaian</title>
		<link>http://209.237.165.96/4csblog/2014/gemstones-under-a-microscope#comment-1554</link>
		<dc:creator><![CDATA[diknaian]]></dc:creator>
		<pubDate>Sun, 27 Apr 2014 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=3784#comment-1554</guid>
		<description><![CDATA[Hematite is an iron oxide and doesn&#039;t form like traditional gem stones.  It is formed in the same crystal structure as corundum (hexagonal) but because its an iron oxide rather than an aluminum oxide like corundum it forms in these rounded shapes kind of like a big mound of melted marshmallow.]]></description>
		<content:encoded><![CDATA[<p>Hematite is an iron oxide and doesn&#8217;t form like traditional gem stones.  It is formed in the same crystal structure as corundum (hexagonal) but because its an iron oxide rather than an aluminum oxide like corundum it forms in these rounded shapes kind of like a big mound of melted marshmallow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Santen</title>
		<link>http://209.237.165.96/4csblog/2014/gemstones-under-a-microscope#comment-1553</link>
		<dc:creator><![CDATA[Bernie Santen]]></dc:creator>
		<pubDate>Sun, 27 Apr 2014 01:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=3784#comment-1553</guid>
		<description><![CDATA[Hematite discs ?? Why are they round? I thought all crystalline objects have angles . Only gas and liquid in gems would cause rounded edges . 
Bernie Santen ]]></description>
		<content:encoded><![CDATA[<p>Hematite discs ?? Why are they round? I thought all crystalline objects have angles . Only gas and liquid in gems would cause rounded edges .<br />
Bernie Santen </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.612 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2025-08-29 17:14:10 -->
