	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Understanding Diamond Fluorescence</title>
	<atom:link href="http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence/feed" rel="self" type="application/rss+xml" />
	<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence</link>
	<description>Diamond 4Cs and Gemstone Information</description>
	<lastBuildDate>Tue, 24 Jul 2018 14:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1844</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Thu, 03 May 2018 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1844</guid>
		<description><![CDATA[There is a perception in the trade that fluorescence has a negative effect on the overall appearance of a diamond. As a result, fluorescence can affect diamond price. However, GIA studies have shown that, for the overwhelming majority of diamonds, the strength of fluorescence has no widely noticeable effect on appearance. GIA’s study shows the diamond industry would be better served by considering each individual diamond on its own visual merits. An appraiser will be able to help you with your question regarding value. You can find an appraiser by contacting the various appraisal associations listed on our website: https://www.gia.edu/library-appraisal-associations ]]></description>
		<content:encoded><![CDATA[<p>There is a perception in the trade that fluorescence has a negative effect on the overall appearance of a diamond. As a result, fluorescence can affect diamond price. However, GIA studies have shown that, for the overwhelming majority of diamonds, the strength of fluorescence has no widely noticeable effect on appearance. GIA’s study shows the diamond industry would be better served by considering each individual diamond on its own visual merits. An appraiser will be able to help you with your question regarding value. You can find an appraiser by contacting the various appraisal associations listed on our website: <a href="https://www.gia.edu/library-appraisal-associations" rel="nofollow">https://www.gia.edu/library-appraisal-associations</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1773</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Mon, 17 Apr 2017 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1773</guid>
		<description><![CDATA[Hi James: If you have a diamond with a GIA report that you feel has an error, we suggest that you send the loose diamond in our laboratory for a recheck.  We will gladly review the grading results again.]]></description>
		<content:encoded><![CDATA[<p>Hi James: If you have a diamond with a GIA report that you feel has an error, we suggest that you send the loose diamond in our laboratory for a recheck.  We will gladly review the grading results again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1702</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1702</guid>
		<description><![CDATA[Hi John - 
Industry professional here. The key is in the comments section - &#039;additional clouds not shown&#039;. Particularly on an SI2, oftentimes that can mean that the clouds are dispersed pretty much through the entire stone. 

That would account for the foggy appearance that you&#039;re seeing.]]></description>
		<content:encoded><![CDATA[<p>Hi John &#8211;<br />
Industry professional here. The key is in the comments section &#8211; &#8216;additional clouds not shown&#8217;. Particularly on an SI2, oftentimes that can mean that the clouds are dispersed pretty much through the entire stone. </p>
<p>That would account for the foggy appearance that you&#8217;re seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1701</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1701</guid>
		<description><![CDATA[It’s really a personal preference.]]></description>
		<content:encoded><![CDATA[<p>It’s really a personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh M</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1700</link>
		<dc:creator><![CDATA[Josh M]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1700</guid>
		<description><![CDATA[Im looking at two diamonds, both Mod Cushion, 2 carat, E Si1; one has a Med-Blue and the other has none.  same price on both.  On paper whats a better decision?  or is it simply personal preference?]]></description>
		<content:encoded><![CDATA[<p>Im looking at two diamonds, both Mod Cushion, 2 carat, E Si1; one has a Med-Blue and the other has none.  same price on both.  On paper whats a better decision?  or is it simply personal preference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1699</link>
		<dc:creator><![CDATA[John Paul]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1699</guid>
		<description><![CDATA[I just bought a 3.01 ct that has a GIA report# 2196443420 with no indication of fluorescence. However the stone does appear to be hazy. I checked for fluorescence and low and behold very strong yellow or golden color in LV. Is it only noted when it is blue?]]></description>
		<content:encoded><![CDATA[<p>I just bought a 3.01 ct that has a GIA report# 2196443420 with no indication of fluorescence. However the stone does appear to be hazy. I checked for fluorescence and low and behold very strong yellow or golden color in LV. Is it only noted when it is blue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilma Van Der Giessen Gemphoto</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1693</link>
		<dc:creator><![CDATA[Wilma Van Der Giessen Gemphoto]]></dc:creator>
		<pubDate>Sat, 21 May 2016 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1693</guid>
		<description><![CDATA[Nitrogen in the shape of an N3 aggregate cause absorption in the region of 415.nm,stimulating the blue fluorescence]]></description>
		<content:encoded><![CDATA[<p>Nitrogen in the shape of an N3 aggregate cause absorption in the region of 415.nm,stimulating the blue fluorescence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIA 4Cs of Diamond Quality</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1625</link>
		<dc:creator><![CDATA[GIA 4Cs of Diamond Quality]]></dc:creator>
		<pubDate>Tue, 23 Jun 2015 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1625</guid>
		<description><![CDATA[Hi Jonathan,

GIA&#039;s research shows that a diamond with Faint or Medium fluorescence should not have an effect on the diamond&#039;s appearance. When the fluorescence is Strong or Very Strong you might notice an effect on appearance when viewing the diamond in bright sunshine. A diamond with Very Strong fluorescence may have a hazy or oily appearance because its picking up the UV rays of the sun. 


Whether a diamond exhibits fluorescence or not, we suggest you look at any diamond in person, and under different lighting conditions, to determine whether the diamond is right for you.]]></description>
		<content:encoded><![CDATA[<p>Hi Jonathan,</p>
<p>GIA&#8217;s research shows that a diamond with Faint or Medium fluorescence should not have an effect on the diamond&#8217;s appearance. When the fluorescence is Strong or Very Strong you might notice an effect on appearance when viewing the diamond in bright sunshine. A diamond with Very Strong fluorescence may have a hazy or oily appearance because its picking up the UV rays of the sun. </p>
<p>Whether a diamond exhibits fluorescence or not, we suggest you look at any diamond in person, and under different lighting conditions, to determine whether the diamond is right for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1592</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Wed, 11 Feb 2015 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1592</guid>
		<description><![CDATA[Hi this is Tony, I saw a diamond round color E and VVS2 , excellent very good very good but the fluorescence is strong. Do u advise me to buy it? They made a discount of 35 per cent on the rappaport]]></description>
		<content:encoded><![CDATA[<p>Hi this is Tony, I saw a diamond round color E and VVS2 , excellent very good very good but the fluorescence is strong. Do u advise me to buy it? They made a discount of 35 per cent on the rappaport</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://209.237.165.96/4csblog/2012/understanding-diamond-fluorescence#comment-1587</link>
		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/?p=681#comment-1587</guid>
		<description><![CDATA[Hi Jon,


I have many years experience in this field and totally agree with GIA!]]></description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>I have many years experience in this field and totally agree with GIA!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
