	<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cut: The 4th C</title>
	<atom:link href="http://209.237.165.96/4csblog/2011/cut-the-4th-c-3/feed" rel="self" type="application/rss+xml" />
	<link>http://209.237.165.96/4csblog/2011/cut-the-4th-c-3</link>
	<description>Diamond 4Cs and Gemstone Information</description>
	<lastBuildDate>Tue, 24 Jul 2018 14:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: giamktg</title>
		<link>http://209.237.165.96/4csblog/2011/cut-the-4th-c-3#comment-1428</link>
		<dc:creator><![CDATA[giamktg]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/2011/cut-the-4th-c-3#comment-1428</guid>
		<description><![CDATA[Hi Kaz,
The proportions for emerald cuts, just like all of the fancy shapes, can vary considerably.  At this time, GIA does not issue cut grades for fancy shaped diamonds.  Our research with round brilliant cut diamonds indicates that there are many different combinations of proportions that can yield a brilliant diamond, and this is certainly true for the fancy shapes also.  However, there are several things that you can look for when evaluating the cut of an emerald-cut diamond.  

•	Large tables are not unusual
•	You want to avoid the window effect. This is a see-through effect which is the result of too shallow pavilion angles. The “window” allows you to see right through the stone.
•	You want to avoid sides that are not parallel, uneven corners, or uneven pavilion bulge. These factors are included under Symmetry on our reports. A diamond with Excellent or Very Good symmetry would not have any of these undesirable factors.
•	Be careful of extremely thin girdles. These can chip more easily
•	Preferred length-to-width ratio is between 1.50:1 and 1.75:1 

Hope this helps!
]]></description>
		<content:encoded><![CDATA[<p>Hi Kaz,<br />
The proportions for emerald cuts, just like all of the fancy shapes, can vary considerably.  At this time, GIA does not issue cut grades for fancy shaped diamonds.  Our research with round brilliant cut diamonds indicates that there are many different combinations of proportions that can yield a brilliant diamond, and this is certainly true for the fancy shapes also.  However, there are several things that you can look for when evaluating the cut of an emerald-cut diamond.  </p>
<p>•	Large tables are not unusual<br />
•	You want to avoid the window effect. This is a see-through effect which is the result of too shallow pavilion angles. The “window” allows you to see right through the stone.<br />
•	You want to avoid sides that are not parallel, uneven corners, or uneven pavilion bulge. These factors are included under Symmetry on our reports. A diamond with Excellent or Very Good symmetry would not have any of these undesirable factors.<br />
•	Be careful of extremely thin girdles. These can chip more easily<br />
•	Preferred length-to-width ratio is between 1.50:1 and 1.75:1 </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaz</title>
		<link>http://209.237.165.96/4csblog/2011/cut-the-4th-c-3#comment-1426</link>
		<dc:creator><![CDATA[Kaz]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://4csblog.gia.edu/2011/cut-the-4th-c-3#comment-1426</guid>
		<description><![CDATA[How do you know if the Emerald cut diamond you are about to buy is cut well as cut seems to refer to round diamionds.  The diamond that is being supplied to me has a GIA certificate but it only shows the polish (Excellent) and symmetry (Very Good)]]></description>
		<content:encoded><![CDATA[<p>How do you know if the Emerald cut diamond you are about to buy is cut well as cut seems to refer to round diamionds.  The diamond that is being supplied to me has a GIA certificate but it only shows the polish (Excellent) and symmetry (Very Good)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
